K10 SERIES 2-JAW SELF-CENTERING CHUCK
Click on product image magnification
Online inquiry
D SPEC./MODEL |
Chuck Size |
D1 | D2 | 03 | H1 | h | Z | D | H |
---|---|---|---|---|---|---|---|---|---|
K10-80 | 80 | 55 | 66 | 16 | 50 | 4 | 3 | M6 | 66.5 |
K10-100 | 100 | 72 | 84 | 22 | 55 | 3 | 3 | M8 | 74.5 |
K10-125 | 125 | 95 | 108 | 30 | 58 | 4 | 3 | M8 | 84.5 |
K10-160 | 160 | 130 | 142 | 45 | 65 | 5 | 3 | M8 | 94 |
K10-200 | 200 | 165 | 180 | 65 | 75 | 6 | 3 | M10 | 109 |
K10-250 | 250 | 206 | 226 | 80 | 80 | 6 | 3 | M12 | 120 |
K10-315 | 315 | 260 | 285 | 100 | 90 | 6 | 3 | M16 | 147.5 |
K10-400 | 400 | 340 | 368 | 130 | 112.5 | 6 | 3 | M16 | 173.5 |
DSPEC./MODEL |
Max.Gripping Dia Internal Jaws |
Max.speed(r.p.m) |
Max.GrippingForce(KN) |
Gross.Weight(Kg) |
---|---|---|---|---|
K10-80 | 2-70 | 4000 | 8 | 1.7 |
K10-100 | 2-90 | 3500 | 10 | 2.8 |
K10-125 | 2.5-125 | 3000 | 15 | 4.7 |
K10-160 | 3-160 | 2500 | 22 | 8 |
K10-200 | 4-200 | 2000 | 28 | 15 |
K10-250 | 6-250 | 1600 | 32 | 25 |
K10-315 | 10-315 | 1200 | 36 | 45 |
K10-400 | 15-400 | 1000 | 40 | 69 |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more