SHORT TYPE ROTATING HYDRAULIC CYLINDER WITH THROUGH-HOLE AND SAFETY DEVICE
Click on product image magnification
Online inquiryBrand:NTH
Super short spec. light weight with large through hole.
Built-in safety check valves and pressure relief valves is available for option.
It can be mounted from front or back.
Spec/Model |
Piston area cm2 Extend |
Piston area cm2 Retract |
Piston stroke mm |
Max RPM |
Max.Operating Pressure Mpa(kgf/cm2) |
Inertia Moment Kg*m2 |
Weight kg |
Total Leakage L/min |
---|---|---|---|---|---|---|---|---|
HK-2091 | 234 | 217.5 | 30 | 3800 | 4.0(40) | 0.092 | 24.8 | 4.5 |
HK-2511 | 356.5 | 335.3 | 30 | 3000 | 3.5(35) | 0.38 | 49.5 | 7 |
HK-2114 | 373.2 | 336.1 | 35 | 2500 | 3.5(35) | 0.54 | 58.2 | 8 |
HK-2820 | 526.2 | 472.6 | 51 | 1600 | 3.0(30) | 2.4 | 134 | 10.0 |
Spec/Model | A(ID) | B | C | D | Eh7 | F | G1 Max | G1 Min | G2 Max | G2 Min | H | J | K | L | L1 | L2 | M1 | M2 | M3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK-2091 | 200 | 245 | 215 | 225 | 180 | 110 | 30 | 0 | 55 | 25 | 87 | 127 | 185 | M12×24 | M10×95 | 18.5 | M100×2 | 35 | 15 |
HK-2511 | 250 | 305 | 275 | 280 | 230 | 140 | 30 | 0 | 55 | 25 | 100 | 154 | 224 | M16×32 | M12×110 | 22.5 | M130×2 | 35 | 15 |
HK-2114 | 265 | 320 | 295 | 295 | 240 | 165 | 35 | 0 | 60 | 25 | 115 | 173.5 | 247.5 | M16×32 | M12×120 | 17.5 | M155×2 | 45 | 20 |
HK-2820 | 340 | 395 | 365 | - | 320 | 235 | 51 | 0 | 76 | 25 | 141 | 213 | 305 | M20x40 | - | - | M220x3 | 45 | 20 |
Spec/ Model | N1 | N2 | O1 H8 | O2 H8 | P | Q1 | Q2 | Q3 | R G7 | S H7 | T | U | V | W1 | W2 | X1 | X2 | Y1 | Y2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK-2091 | M99×2.0 | 38 | 95 | 91 | 128.5 | 15 | 45 | PT1/2 | 96 | 120 | 138 | 180 | 7 | 110 | 185 | 108 | M6×10 | 165 | M6×10 |
HK-2511 | M129×2.0 | 38 | 125 | 120 | 152 | 17 | 50 | PT1/2 | 126 | 150 | 170 | 227 | 7 | 134 | 210 | 138 | M6×10 | 210 | M6×10 |
HK-2114 | M149×2.0 | 38 | 145 | 140 | 170 | 17 | 50 | PT1/2 | 146 | 170 | 190 | 250 | 7 | 145 | 210 | 160 | M6×10 | 230 | M6×10 |
HK-2820 | M218x2.0 | 62 | 210 | 205 | 202 | 26 | 50 | PT1/2 | 215 | 262 | 285 | 360 | 10 | 195 | 300 | 240 | M6x10 | 320 | M6x10 |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more