Soft jaw for strong scroll chuck
Click on product image magnification
Online inquirySuitable for 3 Jaw strong scroll chucks
Special use for the special specification
Unit : mm
Model/Size | C-1 | C-2 | C-3 | C-4 | C-5 | C-6 | C-7 | C-8 |
---|---|---|---|---|---|---|---|---|
SKC04 | 52 | 19 | 30 | 24 | 14 | 11 | 7 | 21 |
SKC06 | 73 | 26 | 37 | 38 | 17.5 | 14 | 8.5 | 27 |
SKC07 | 95 | 31 | 48 | 44.5 | 25.25 | 17 | 11 | 35 |
SKC09 | 110 | 37 | 48 | 54 | 28 | 19 | 13 | 34 |
SKC12 | 125 | 40 | 54 | 63.5 | 30.75 | 19 | 13 | 40.5 |
SKC16 | 160 | 50 | 70 | 76.2 | 41.9 | 25 | 17 | 48 |
HE2486 | 155 | 59 | 86 | 76.2 | 52.9 | 32 | 22 | 66 |
Model/Size | C-9 | C-10 | C-11 | C-12 | C-13 | For chucks |
Weight(3 Jaws) (kg) |
---|---|---|---|---|---|---|---|
SKC04 | M6 | 9.53 | 7.94 | 2.5 | 3 | SK-4 | 0.45 |
SKC06 | M8 | 12.68 | 7.94 | 3 | 3.5 | SK-6, KD-6" | 1.5 |
SKC07 | M10 | 12.68 | 7.94 | 3 | 3.5 | SK-7, SK-8, KD-8", KA-8" | 2.7 |
SKC09 | M12 | 19.03 | 12.7 | 3 | 3.5 | SK-9, SK-10, KD-10", KA-10" | 3.7 |
SKC12 | M12 | 19.03 | 12.7 | 3 | 3.5 | SK-12, KD-12", KA-12" | 4.9 |
SKC16 | M16 | 19.03 | 12.7 | 6 | 3.5 | SK-16 | 11 |
HE2486 | M20 | 19.03 | 12.7 | 6 | 4 | HB4-2P | 19.2(4PC) |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more