Non through-hole rotary hydraulic cylinder(valve included)
Click on product image magnification
Online inquiry
Built-in safety check valves in case of power failure occur which prevents the workpiece from flying out.
Unti: mm
Model |
Eff.Piston area (cm2) Extend / Retract |
Max. Tube power KN(kgf) Extend / Retract |
Piston stroke (mm) |
Max hydraulic pressure Mpa(kgf / cm2) |
Max. RPM (r.p.m.) |
Inertia (kg?m2 ) |
Weight (kg) |
Total Leakage L/min |
---|---|---|---|---|---|---|---|---|
MS105 | 86 / 79 | 29(2957) | 20 | 4.0(40.8) | 6000 | 0.0125 | 7.1 | 0.8 |
MS125 | 122 / 113 | 42(4283) | 25 | 4.0(40.8) | 6000 | 0.0225 | 10 | 0.8 |
MS150 | 176 / 160 | 60(6118) | 30 | 4.0(40.8) | 5500 | 0.0475 | 13.5 | 0.8 |
MS200 | 314 / 290 | 108(11013) | 35 | 4.0(40.8) | 5500 | 0.0975 | 22 | 0.8 |
Model | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
MS105 | 105 | 20 | 135 | 100 | 80 | 30 | 21 | M20xP2.5 |
MS125 | 125 | 25 | 160 | 130 | 110 | 35 | 25 | M24xP3.0 |
MS150 | 150 | 30 | 190 | 130 | 110 | 45 | 31 | M30xP3.5 |
MS200 | 200 | 35 | 245 | 145 | 120 | 55 | 37 | M36xP4.0 |
Model | J | K | L | M | N | Pmax. | Pmin. | Q | R |
---|---|---|---|---|---|---|---|---|---|
MS105 | 35 | 197 | 108 | 89 | 152 | 45 | 25 | 6-M10x20 | 158 |
MS125 | 44 | 205 | 108 | 97 | 160 | 51 | 26 | 6-M12x24 | 166 |
MS150 | 45 | 214 | 108 | 106 | 169 | 56 | 26 | 12-M12x24 | 175 |
MS200 | 60 | 228 | 108 | 122 | 183 | 69 | 34 | 12-M16x30 | 189 |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more