Collet chuck for short taper mount
Click on product image magnification
Online inquiryCR push type collet chuck is mainly suitable for NC/CNC lathe for machining bar. CR collet chuck disassemble the cover and change spring collet quickly which can Improve the efficiency and versatility of the lathe.
The installation of CR collet chuck is the same as through hole power chuck and can be replaced with each other.
Good precision, fast speed, high rigidity and long durability.
The bar can be fed in from bar feeder and through the collet chuck hole which can Improve the processing efficiency of the lathe.
Customers can choose a suitable spring collet according to the bar shape (round, square, hexagonal) and size.
Uses the collet to DIN6343 specification.
Unit : mm
Model/Size | Matched Spindle nose type |
Bar workpiece dia. (mm) |
Sleever Stroke (mm) |
Max push force KN(kgf) |
Max gripping force KN(kgf) |
Max.RPM (r.p.m.) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CR26A4 | A2-4 | 26 | 5 | 20 (2039) | 44 (4486) | 7000 | 4.5 |
CR30A4 | A2-4 | 30 | 5 | 20 (2039) | 44 (4486) | 7000 | 4.1 |
CR42A5 | A2-5 | 42 | 7 | 25 (2549) | 55 (5608) | 6000 | 6.2 |
CR42A6 | A2-6 | 42 | 7 | 25 (2549) | 55 (5608) | 6000 | 8.2 |
CR52A6 |
A2-6 |
52 | 7 |
30 (3059) |
65 (6628) |
5000 | 12.2 |
CR60A6 | A2-6 | 60 | 7 | 30 (3059) | 65 (6628) | 5000 | 13 |
CR80A8 | A2-8 | 80 | 7 | 35 (3568) | 73 (7443) | 4000 | 21 |
Model / size | A | B | C | D | E | F | G | H | Jmax. | K | N | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR26A4 | 112 | 103.5 | 85 | 30 | 82.55 | 63.513 | M50xP1.5 | 45 | M40xP1.5 | 15 | 21.7 | 3-M10 | 2.3 |
CR30A4 | 112 | 103.5 | 85 | 30 | 82.55 | 63.513 | M50xP1.5 | 45 | M40xP1.5 | 15 | 21.7 | 3-M10 | 2.3 |
CR42A5 | 135 | 124 | 100 | 27 | 104.78 | 82.563 | M66xP1.5 | 60 | M55xP2.0 | 25 | 27.4 | 4-M10 | 3.1 |
CR42A6 | 170 | 124 | 100 | 32 | 133.35 | 106.375 | M66xP1.5 | 66 | M60xP2.0 | 22 | 27.4 | 4-M12 | 3.1 |
CR52A6 | 170 | 144 | 130 | 27 | 133.35 | 106.375 | M90xP1.5 | 66.7 | M60xP2.0 | 30 | 29.9 | 4-M12 | 3.1 |
CR60A6 | 170 | 145 | 130 | 27 | 133.35 | 106.375 | M90xP1.5 | 80 | M74xP2.0 | 30 | 29.9 | 4-M12 | 3.1 |
CR80A8 | 220 | 170 | 156 | 35 | 171.45 | 139.719 |
M114xP2.0 |
99 | M90xP2.0 | 27.5 | 32.4 | 6-M16 | 6.1 |
Clamping Range:
CHUCK | MULTIBORE | SPRING COLLET |
---|---|---|
NO. | Cat.No./round /hex. / Sq. | Cat.No./round /hex. / Sq. |
CR26 | M-667 / 26 / 22 / 18 | 161E / 8744 / 30 / 26 / 18 |
CR30 | M-669 / 30 / 26 / 21 | 163E / 4249 / 30 / 26 / 21 |
CR42 | M-673 / 42 / 36 / 30 | 173E / 4728 / 42 / 36 / 30 |
CR52 |
|
177E / 52 / 45 / 36 |
CR60 | M-677 / 60 / 52 / 42 | 185E / 4291 / 60 / 52 / 42 |
CR80 | J-660 / 80 / 69 / 56 | 193E / H-47 / 80 / 69 / 56 |
*The chuck must be matched with the DIN6343
Next:No Products!
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more