Brand:NTH
SPEC./MODEL | D | d1 | d2 | d3 | L | L1 | T | Weight (KGS) |
---|---|---|---|---|---|---|---|---|
BT30-45° | 16.5 | 11 | 7 | 12.5 | 43 | 23 | M12 | 0.04 |
BT40-45° | 23 | 15 | 10 | 17 | 60 | 35 | M16 | 0.1 |
BT50-45° | 38 | 23 | 17 | 25 | 85 | 45 | M24 | 0.3 |
BT30-60° | 16.5 | 11 | 7 | 12.5 | 43 | 23 | M12 | 0.04 |
BT40-60° | 23 | 15 | 10 | 17 | 60 | 35 | M16 | 0.1 |
BT50-60° | 38 | 23 | 17 | 25 | 85 | 45 | M24 | 0.3 |
BT30-90° | 16.5 | 11 | 7 | 12.5 | 43 | 23 | M12 | 0.04 |
BT40-90° | 23 | 15 | 10 | 17 | 60 | 35 | M16 | 0.1 |
BT50-90° | 38 | 23 | 17 | 25 | 85 | 45 | M24 | 0.3 |
Next:BT30/40/50 SPANNER FOR STUD
Previous:ER NUTS AND THE WRENCH
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more