HARD JAWS FOR HOWA CHUCK
Click on product image magnification
Online inquiry
Brand:OMATEI
Selection Guidance
1, Chuck brand and model name
2, Workpiece size and the gripping height
Advantage
1, For standard soft jaws, the material is high quality 45# steel, stronger and hardenable.
2, Fine serration pitch can tight fit with chuck master jaws, lower abrasion.
3, Applicable onto the related chuck models of SMW/Kitagawa/Soul/Howa/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
Chuck number |
Size |
serration
pitch
|
JH1 | JH2 | JH3 | JH4 | JH5 | JH6 | JH7 | JH9 | JH10 | JH11 | JH18 | JH19 | JH21 | JH22 | JH23 | JH24 | JH25 | JH26 |
Weight(1 pcs) KG |
Jaw type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H01MA | 6 | 3 | 35 | 46 | 85.2 | 31 | 6 | 13.5 | 20 | 12 | 17.5 | 11 | 10 | 10 | 44 | 104 | 128 | 56 | 106 | 25 | 0.6 | H1 |
H01MA | 8 | 3 | 40 | 55 | 87.8 | 37 | 6 | 17 | 25 | 14 | 20 | 13.5 | 12 | 12 | 42 | 108 | 160 | 48 | 106.5 | 22.5 | 0.7 | H1 |
H01MA | 10 | 3 | 40 | 56 | 98.7 | 39 | 6 | 15 | 15 | 16 | 20 | 13.5 | 13 | 13 | 86 | 145 | 208 | 53 | 120 | 45 | 1 | H1 |
H01MA | 12 | 3 | 50 | 62 | 104.4 | 45 | 6 | 16 | 16 | 18 | 23 | 16 | 15 | 15 | 140 | 200 | 260 | 70 | 134.5 | 71.5 | 1.5 | H1 |
H01MA | 15 | 3 | 65 | 75 | 153.3 | 55 | 8 | 20 | 20 | 26 | 32 | 22 | 30 | ? | ? | ? | 300 | 150 | 225 | 68 | 3.3 | H2 |
H037M H027M | 4/5 | 1.5 | 28 | 30 | 54.3 | 20 | 5 | 12 | 14 | 11 | 14 | 9 | 8 | ? | ? | ? | 75 | 20 | 63 | 12 | 0.3 | H2 |
H037M H027M | 6 | 1.5 | 35 | 35 | 64.3 | 22 | 5 | 10 | 20 | 12 | 17.5 | 11 | 11 | ? | ? | ? | 86 | 12 | 69.5 | 9.5 | 0.4 | H2 |
H037M H027M | 8 | 1.5 | 40 | 40 | 80.1 | 26 | 5 | 11.5 | 25 | 16 | 20 | 13.5 | 13 | ? | ? | ? | 106 | 16 | 87 | 11 | 0.8 | H2 |
H037M H027M | 10 | 1.5 | 45 | 45 | 95.3 | 30 | 5 | 15 | 30 | 18 | 23 | 16 | 15 | ? | ? | ? | 138 | 24 | 106 | 16 | 1.2 | H2 |
H037M H027M | 12 | 1.5 | 50 | 50 | 109.7 | 37 | 5 | 15.5 | 35 | 21 | 26 | 18 | 20 | ? | ? | ? | 166 | 32 | 124.5 | 17.5 | 1.8 | H2 |
H3KT | 15 | 3 | 60 | 60 | 132.5 | 41 | 8 | 18 | 42 | 26 | 32 | 22 | 20 | 12 | 90 | 116 | 205 | 65 | 164 | 32 | 3 | H2 |
H3KT | 6 | 1.5 | 31 | 35 | 70.8 | 23 | 5 | 14 | 20 | 12 | 17.5 | 11 | 12 | 12 | 71 | 136 | 68 | ? | 104 | 36 | 0.3 | H3 |
H3KT | 8 | 1.5 | 35 | 51 | 87 | 36 | 5 | 19 | 25 | 14 | 20 | 13.5 | 12 | 13 | 100 | 186 | 169 | 87 | 127 | 38 | 0.6 | H1 |
H3KT | 10 | 1.5 | 40 | 54 | 101.3 | 39 | 5 | 10.5 | 30 | 16 | 20 | 13.5 | 13 | ? | ? | ? | 220 | 82 | 136.5 | 54.5 | 1 | H1 |
H3KT | 12 | 1.5 | 50 | 52 | 106.64 | 35 | 5 | 20.25 | 30 | 21 | 26 | 17.5 | 17 | ? | ? | ? | 210 | 84 | 145.25 | 47.75 | 1.3 | H2 |
Chuck number |
Size |
Serration
pitch
|
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J13 | J14 | J15 | J16 | J17 | J18 |
Weight(1 piece) KG |
Jaw type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H05M | 6 | 1.5 | 31 | 23.5 | 23.5 | 10 | 5 | 38 | 20 | 15 | 12 | 17.5 | 11 | M10 | 15.5 | 6 | 13 | 46.5 | 1.5 | 60° | 0.4 | H4 |
H05M | 8 | 1.5 | 35 | 26 | 89.5 | 12 | 5 | 44.5 | 25 | 20 | 16 | 20 | 13.5 | M12 | 18 | 7 | 14.5 | 57 | 1.5 | 60° | 0.5 | H4 |
H05M | 10 | 1.5 | 40 | 29 | 103.5 | 14 | 5 | 48.5 | 30 | 25 | 18 | 23 | 15.5 | M14 | 21 | 7 | 16 | 67.5 | 1.5 | 60° | 0.7 | H4 |
H05M | 12 | 1.5 | 45 | 32 | 122 | 16 | 5 | 52 | 40 | 30 | 21 | 26 | 17.5 | M16 | 22 | 7 | 16.5 | 85.5 | 1.5 | 60° | 0.9 | H4 |
Bolt number |
Size | 1-2 | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 2-3 | 2-3 |
---|---|---|---|---|---|---|---|---|---|
Chuck number | Size | A | B | C | D | A | B | C | D |
H01MA | 6 | 49~66 | 25~41 | 85~101 | 109~125 | 19~23 | 60~75 | 120~136 | 144~160 |
H01MA | 8 | 75~109 | 18~50 | 83~117 | 135~169 | 23~57 | 69~103 | 136~169 | 188~222 |
H01MA | 10 | 82~136 | 27~81 | 85~140 | 148~203 | 24~76 | 86~139 | 145~199 | 208~262 |
H01MA | 12 | 83~166 | 34~119 | 94~179 | 154~239 | 24~107 | 94~178 | 154~238 | 214~298 |
H01MA | 15 | 116~200 | ? | ? | 198~284 | 32~100 | ? | ? | 300~384 |
H037M H027M | 4 | 23~40 | ? | ? | 61~67 | 11~15 | ? | ? | 75~93 |
H037M H027M | 5 | 28~63 | ? | ? | 63~89 | 10~36 | ? | ? | 80~116 |
H037M H027M | 6 | 54~82 | ? | ? | 87~114 | 13~40 | ? | ? | 128~155 |
H037M H027M | 8 | 54~103 | ? | ? | 102~151 | 10~55 | ? | ? | 152~201 |
H037M H027M | 10 | 84~132 | ? | ? | 140~187 | 26~72 | ? | ? | 199~247 |
H037M H027M | 12 | 94~160 | ? | ? | 173~239 | 26~92 | ? | ? | 241~307 |
H037M H027M | 15 | 119~204 | ? | ? | 200~287 | 36~121 | ? | ? | 282~367 |
H037M H027M | 6 | 48~78 | 96~126 | 32~60 | ? | 12~36 | 60~84 | 71~101 | ? |
H3KT | 8 | 75~109 | 9~83 | 74~109 | 107~142 | 24~58 | 60~94 | 125~159 | 158`192 |
H3KT | 10 | 74~119 | 34~79 | 121~165 | 155~199 | 14~59 | 94~139 | 180~224 | 214~259 |
H3KT | 12 | 101~166 | ? | ? | 166~233 | 42~108 | ? | ? | 226~292 |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more