BULL NOSE HEAVY DUTY LIVE CENTER
Click on product image magnification
Online inquiryType: Bull nose centers,Dead head heavy duty centers
Application: CNC lathe and high speed lathe or other machine tool.
Working Usage: Applicable for big size inner diameter workpiece stong turning process.
Structure: Adopted alloy steel, hardened and ground on inner and outside,heavy duty bearing.
Accessories: Y type spanner.
Notes:
Inspecting the run out accuracy of the center tip must be under the status of holding the workbar tightly.
Specification UNIT:mm TIR:<0.002mm
Model/Spec
|
A | B | C | D | D1 | G | L | θ |
Max. RPM
|
Max. radial load
|
Max. axial thrust force
|
---|---|---|---|---|---|---|---|---|---|---|---|
TSC-80-3"-4A | 65 | 112 | 4 | 77 | 15 | 31.267(MT4) | 216 | 60° | 2500rpm | 2200kg | 2500kg |
TSC-80-4"-4A | 80 | 127 | 4 | 107 | 25 | 31.267(MT4) | 231 | 60° | 2500rpm | 2200kg | 2500kg |
TSC-80-5"-4A | 90 | 137 | 4 | 128 | 40 | 31.267(MT4) | 241 | 60° | 2200rpm | 3200kg | 3800kg |
TSC-80-6"-4A | 107 | 152 | 4 | 157 | 45 | 31.267(MT4) | 256 | 60° | 2200rpm | 3200kg | 3800kg |
TSC-80-8"-4A | 110 | 157 | 4 | 207 | 107 | 31.267(MT4) | 261 | 60° | 2000rpm | 5300kg | 5600kg |
TSC-80-3"-5A | 65 | 112 | 5 | 77 | 15 | 44.399(MT5) | 243 | 60° | 2500rpm | 2200kg | 2500kg |
TSC-80-4"-5A | 80 | 127 | 5 | 107 | 25 | 44.399(MT5) | 258 | 60° | 2500rpm | 2200kg | 2500kg |
TSC-80-5"-5A | 90 | 137 | 5 | 128 | 40 | 44.399(MT5) | 268 | 60° | 2200rpm | 3200kg | 3800kg |
TSC-80-6"-5A | 107 | 152 | 5 | 157 | 45 | 44.399(MT5) | 283 | 60° | 2200rpm | 3200kg | 3800kg |
TSC-80-8"-5A | 110 | 157 | 5 | 207 | 107 | 44.399(MT5) | 288 | 60° | 2000rpm | 5300kg | 5600kg |
TSC-80-10"-5A | 110 | 157 | 5 | 257 | 157 | 44.399(MT5) | 288 | 60° | 2000rpm | 5300kg | 5600kg |
TSC-80-12"-5A | 110 | 157 | 5 | 306 | 206 | 44.399(MT5) | 288 | 60° | 2000rpm | 5300kg | 5600kg |
TSC-80-5"-6A | 90 | 141 | 6 | 128 | 40 | 63.348(MT6) | 327 | 60° | 2200rpm | 3200kg | 3800kg |
TSC-80-6"-6A | 107 | 156 | 6 | 157 | 45 | 63.348(MT6) | 342 | 60° | 2200rpm | 3200kg | 3800kg |
TSC-80-8"-6A | 110 | 161 | 6 | 207 | 107 | 63.348(MT6) | 347 | 60° | 2000rpm | 5300kg | 5600kg |
TSC-80-10"-6A | 110 | 161 | 6 | 257 | 157 | 63.348(MT6) | 347 | 60° | 2000rpm | 5300kg | 5600kg |
TSC-80-12"-6A | 110 | 161 | 6 | 306 | 206 | 63.348(MT6) | 347 | 60° | 2000rpm | 5300kg | 5600kg |
Remarks
1,For the lubricating oil,SKF-LGMT2 is designated,others aren't allowed
2,if "A" is behind the center model name,it denotes a draw-off nut attached.
3,About radial force data, please refer to workpiece weight and machining force.
4,if "A" is behind the center interchangeable tip name,it denotes the tip is extended length.
5,About axial force data, please refer to the hydraulic pressure data of the tailstock.
6,For live centers, SKF lubricating oil is designated, it is waterproof.
7,Customized order can be accepted.
8,Subject to technical changes.
Accessories Page
Center technical user manual
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more