T-R 3 JAW SOLID POWER CHUCK FOR VERTICAL LATHE
Click on product image magnification
Online inquiryBrand:NTH
The old TF series chucks had been changed to be new T-R model
It‵s wedge-hook type 3-jaw big size closed center power chuck.
Matching surfaces of all parts are hardened, ground and lubricated directly.
Construction of high rigidity and high clamping accuracy.
High resistant to the fluid or dust.
Size unit: mm
Spec/Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max RPM |
Max.pull force kgf(KN) |
Max gripping force KN |
---|---|---|---|---|---|
T-212R | 30 | 16 | 3000 |
5302(52) |
14276(140) |
T-215R | 35 | 16 | 3000 | 8260(81) | 25290(248) |
T-218R | 35 | 16 | 2700 | 8260(81) | 25290(248) |
T-221R | 35 | 16 | 1900 | 8650(85) | 27000(265) |
T-224R | 35 | 16 | 1700 | 8650(85) | 27000(265) |
T-232R | 35 | 16 | 1100 | 8650(85) | 27000(265) |
T-240R | 35 | 16 | 800 | 8650(85) |
27000(265) |
Spec/Model |
Max.Oil pressure kgf/cm2(Mpa) |
Weight Kg |
Matching cylinder |
Gripping range mm |
---|---|---|---|---|
T-212R |
35.7(3.5) |
68 |
S-150(S-150R) |
?32-?304 |
T-215R | 32(3.1) | 104.1 | S-200(S-200R) | ?68-?381 |
T-218R | 32(3.1) | 138.5 | S-200(S-200R) | ?100-?450 |
T-221R | 33(3.2) | 204.8 | S-200(S-200R) | ?80-?530 |
T-224R | 33(3.2) | 260 | S-250R | ?155-?610 |
T-232R | 33(3.2) | 455.4 | S-250R | ?155-?800 |
T-240R | 33(3.2) | S-250R | ?155-?1000 |
Spec/ Model |
Spindle Nose |
A | B | C(h6) | D | E | E1 | F | G | H | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-212R |
A8 | 304 | 118 | 220 |
139.719 |
18 | - | 6 | 190 |
171.45 |
6-M20×2.5P |
24 | 30 |
T-215R | A11 | 381 | 118 | 300 | 196.869 | 22 | - | 6 | 260 | 235 | 6-M20×2.5P | 32 | 43 |
T-218R | A11 | 450 | 118 | 300 | 186.869 | 22 | - | 6 | 260 | 235 | 6-M20×2.5P | 32 | 43 |
T-221R | A15(A11) | 530 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
T-224R | A15(A11) | 610 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
T-232R | A15(A11) | 800 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
T-240R | A15(A11) | 1000 | 129 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | 330.2 | 6-M24×3P | 33 | 60 |
Spec/ Model |
Nmax | Nmin | Omax | Omin | Pmax | Pmin | Q | R | S | T | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-212R | 64 | 56 | 45.75 | 12.75 | 145 | 115 | 50 | 18 | 36 | - |
M20×2.5P |
50 | 54.5 | 129 | - |
T-215R | 69.05 | 60.97 | 58.05 | 40.05 | 104 | 69 | 62 | 25.5 | 55 | 7 | M30×3.5P | 60 | 68 | 165 | - |
T-218R | 99.46 | 91.38 | 58.05 | 40.05 | 92 | 57 | 62 | 25.5 | 55 | 7 | M30×3.5P | 60 | 68 | 165 | - |
T-221R | 80.49 | 72.41 | 101.8 | 41.8 | 96.95 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
T-224R | 119.49 | 111.41 | 101.8 | 41.8 | 96.95 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
T-232R | 119.49 | 111.39 | 197.8 | 41.8 | 97 | 61.95 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
T-240R | 119.49 | 111.39 | 299.8 | 41.8 | 97 | 102 | 65 | 25 | 55 | 7 | M30×3.5P | 60 | 75.5 | 180 | 235 |
Subject to technology changes without prior information
Non-standard requirements can be made
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more