品牌:OMATEI
選型指導(dǎo):
1,所用卡盤的品牌及型號
2,工件尺寸及需要夾持的高度
產(chǎn)品優(yōu)勢:
1,標準硬爪材質(zhì)為優(yōu)質(zhì)合金鋼,強度好。
2,精密齒距緊密貼合卡盤基爪,降低磨損。
3,可用于NTH及所有其他品牌相關(guān)型號的卡盤。
4,客制化非標卡爪可設(shè)計、定做、OEM代工。
Brand:OMATEI
Selection Guidance
1, Chuck brand and model name
2, Workpiece size and the gripping height
Advantage
1, For standard hard jaws, it's made of high quality alloy steel.
2, Fine serration pitch can tight fit with chuck master jaws, lower abrasion.
3, Applicable onto the related chuck models of SMW/Kitagawa/Soul/Howa/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
Hard top jaws,soft top jaws
Inch serrated/Metric serrated/Tongue & groove
Inch serrated hard top jaws“D”
if high concentricity is required jaws have to be ground on the chuck at clamping pressure
Id.No. | Serration inch | B mm | H mm | L mm | N mm | T mm | a mm | b mm | Mass kg/jaw |
---|---|---|---|---|---|---|---|---|---|
12081306 | 1/16″×90° | 30 | 34 | 58 | 12 | 8.5 | 13 | 16 | 0.2 |
12081636 | 1/16″×90° | 34 | 39 | 65 | 14 | 10 | 18 | 16.5 | 0.3 |
12082036 | 1/16″×90° | 40 | 45 | 82 | 17 | 10.5 | 19 | 23 | 0.57 |
12082626 | 1/16″×90° | 45 | 56 | 100 | 17 | 15.5 | 23 | 30 | 0.85 |
12083036 | 1/16″×90° | 45 | 56 | 105 | 21 | 13.5 | 26 | 30 | 0.95 |
12084006 | 1/16″×90° | 55 | 73 | 120 | 21 | 22 | 30 | 34 | 1.7 |
12085046 | 3/32″×90° | 55 | 73 | 145 | 25.5 | 32 | 46 | 38 | 2.2 |
12084546 | 3/32″×90° | 60 | 75 | 140 | 25.5 | 19 | 38 | 38 | 2.5 |
12086346 | 3/32″×90° | 70 | 75 | 145 | 25.5 | 32 | 46 | 38 | 3 |
Inch serrated soft blank top jaws“D”
Id.No. | Serration inch | B mm | H mm | L mm | N mm | a mm | b mm | Mass kg/jaw |
---|---|---|---|---|---|---|---|---|
12071300 | 1/16″×90° | 30 | 30 | 60 | 12 | 29 | 16 | 0.3 |
12071680 | 1/16″×90° | 30 | 35 | 70 | 14 | 38 | 16.5 | 0.42 |
12072130 | 1/16″×90° | 35 | 40 | 90 | 17 | 47 | 23 | 0.85 |
12072620 | 1/16″×90° | 40 | 45 | 110 | 17 | 60 | 30 | 1.23 |
12072500 | 1/16″×90° | 45 | 45 | 110 | 21 | 60 | 30 | 1.25 |
90072500 | 1/16″×90° | 60 | 60 | 120 | 25.5 | 64 | 34 | 2.6 |
12073000 | 1/16″×90° | 50 | 50 | 125 | 21 | 73 | 30 | 1.85 |
12074030 | 1/16″×90° | 60 | 60 | 140 | 21 | 81 | 34 | 3.2 |
12074040 | 3/32″×90° | 60 | 60 | 140 | 25.5 | 75 | 38 | 3.2 |
12075050 | 3/32″×90° | 60 | 60 | 170 | 25.5 | 105 | 38 | 3.6 |
12075040 | 3/32″×90° | 75 | 75 | 160 | 25.5 | 97 | 38 | 5.5 |
12075140 | 3/32″×90° | 60 | 60 | 205 | 25.5 | 104 | 38 | 4.5 |
Metric serrated hard top jaws“M"
if high concentricity is required jaws have to be ground on the chuck at clamping pressure
Id.No. | Serration inch | B mm | H mm | L mm | N mm | T mm | a mm | b mm | Mass kg/jaw |
---|---|---|---|---|---|---|---|---|---|
12081307 | 1.5×60° | 30 | 34 | 58 | 12 | 8.5 | 13 | 16 | 0.2 |
12081627 | 1.5×60° | 34 | 39 | 67 | 12 | 10 | 14 | 20 | 0.31 |
12082127 | 1.5×60° | 40 | 45 | 86 | 14 | 10.5 | 19 | 25 | 0.6 |
12082627 | 1.5×60° | 45 | 56 | 100 | 16 | 15.5 | 23 | 30 | 0.85 |
12083037 | 1.5×60° | 45 | 56 | 105 | 21 | 13.5 | 26 | 30 | 0.95 |
12084007 | 1.5×60° | 55 | 73 | 120 | 21 | 22 | 30 | 34 | 1.7 |
12084047 | 1.5×60° | 55 | 73 | 145 | 25.5 | 32 | 46 | 38 | 2.2 |
12084527 | 1.5×60° | 60 | 75 | 140 | 22 | 19 | 38 | 38 | 2.5 |
Metric serrated soft blank jaws“M"
Id.No. | Serration inch | B mm | H mm | L mm | N mm | a mm | b mm | Mass kg/jaw |
---|---|---|---|---|---|---|---|---|
12071301 | 1.5×60° | 30 | 30 | 60 | 12 | 29 | 16 | 0.3 |
12071621 | 1.5×60° | 30 | 35 | 70 | 12 | 34 | 20 | 0.42 |
12072121 | 1.5×60° | 35 | 40 | 90 | 14 | 47 | 25 | 0.85 |
12072621 | 1.5×60° | 45 | 45 | 110 | 16 | 60 | 30 | 1.3 |
12073001 | 1.5×60° | 50 | 50 | 125 | 21 | 73 | 30 | 1.85 |
12074021 | 1.5×60° | 60 | 60 | 140 | 22 | 75 | 38 | 3.2 |
12074031 | 1.5×60° | 60 | 60 | 140 | 21 | 81 | 34 | 3.2 |
12074041 | 1.5×60° | 60 | 60 | 140 | 25.5 | 75 | 38 | 3.2 |
Tongue & groove soft blank top jaws “C”
American standard tongue &groove
Id.No. | B mm | H mm | L mm | N mm | D mm | E mm | I mm | Mass kg/jaw |
---|---|---|---|---|---|---|---|---|
12041660 | 30 | 35 | 80 | 7.94 | 30 | 38.1 | 12.68 | 0.58 |
12042060 | 40 | 40 | 100 | 7.94 | 35 | 44.4 | 12.68 | 0.92 |
12042560 | 50 | 50 | 120 | 12.7 | 42 | 54 | 19.03 | 1.25 |
12043060 | 50 | 50 | 140 | 12.7 | 50 | 63.5 | 19.03 | 2.15 |
12044050 | 60 | 60 | 165 | 12.7 | 60 | 76.2 | 19.03 | 3.6 |
12045050 | 75 | 75 | 165 | 12.7 | 60 | 76.2 | 19.03 | 5.5 |
下一條:日系卡盤軟爪系列1
展會及展位信息: 展期:2024-11-11--14日 開放時間:09:00-18:00 舉辦地址:中國-廣東 廣東現(xiàn)代國際展覽中心 - 東莞市厚街鎮(zhèn)家具大道1號 展位:3A-08
深入了解展會及展位信息: 展期:2024-10-19--22日 開放時間:09:00-18:00 舉辦地址:中國-浙江 玉環(huán)國際會展中心 - 漩港路與226省道交叉口西北150米 展位:W5-T12
深入了解展會及展位信息: 展期:2024-09-24日--28日 開放時間:09:00-18:00 舉辦地址:中國-上海 上海國家會展中心 - 上海市青浦區(qū)徐涇鎮(zhèn)崧澤大道333號 展位:4.1H-B018
深入了解