K72 SERIES DIRECT MOUNTING 4-JAW INDEPENDENT CHUCKS (TYPE D)
Click on product image magnification
Online inquiry
Code No |
Chuck Size |
Short-taper No. |
D1 | D2 | D3 | H | H1 | h | h1 | z-d |
---|---|---|---|---|---|---|---|---|---|---|
K72-160/D3 | 160 | 3 | 53.975 | 70.6 | 45 | 96.5 | 65 | 13 | 10 | 3-M10 1 |
K72-160/D3 | 160 | 4 | 63.513 | 82.6 | 56 | 96.5 | 65 | 13 | 10 | 3-M10 1 |
K72-200/D4 | 200 | 4 | 63.513 | 82.6 | 56 | 110 | 75 | 13 | 10 | 3-M10 1 |
K72-250/D4 | 250 | 4 | 63.513 | 82.6 | 56 | 115.5 | 80 | 13 | 10 | 3-M10 1 |
K72-200/D5 | 200 | 5 | 82.563 | 104.8 | 56 | 110 | 75 | 15 | 12 | 6-M12 1 |
K72-250/D5 | 250 | 5 | 82.563 | 104.8 | 56 | 115.5 | 80 | 15 | 12 | 6-M12 1 |
K72-300/D5 | 300 | 5 | 82.563 | 104.8 | 56 | 128.5 | 85 | 15 | 12 | 6-M12 1 |
K72-320/D5 | 320 | 5 | 82.563 | 104.8 | 56 | 134 | 90 | 15 | 12 | 6-M12 1 |
K72-250/D6 | 250 | 6 | 106.375 | 133.4 | 75 | 115.5 | 80 | 16 | 13 | 6-M16 1.5 |
K72-300/D6 | 300 | 6 | 106.375 | 133.4 | 75 | 128.5 | 85 | 16 | 13 | 6-M16 1.5 |
K72-320/D6 | 320 | 6 | 106.375 | 133.4 | 75 | 134 | 90 | 16 | 13 | 6-M16 1.5 |
K72-350/D6 | 350 | 6 | 106.375 | 133.4 | 75 | 141 | 90 | 16 | 13 | 6-M16 1.5 |
K72-400/D6 | 400 | 6 | 106.375 | 133.4 | 75 | 143 | 95 | 16 | 13 | 6-M16 1.5 |
K72-320/D8 | 320 | 8 | 139.719 | 171.4 | 95 | 134 | 90 | 18 | 14 | 6-M20 1.5 |
K72-350/D8 | 350 | 8 | 139.719 | 171.4 | 95 | 141 | 90 | 18 | 14 | 6-M20 1.5 |
K72-400/D8 | 400 | 8 | 139.719 | 171.4 | 125 | 143 | 95 | 18 | 14 | 6-M20 1.5 |
K72-450/D8 | 450 | 8 | 139.719 | 171.4 | 125 | 147 | 100 | 18 | 14 | 6-M20 1.5 |
K72-500/D8 | 500 | 8 | 139.719 | 171.4 | 125 | 161 | 106 | 18 | 14 | 6-M20 1.5 |
K72-400/D11 | 400 | 11 | 196.689 | 235.0 | 160 | 143 | 95 | 20 | 16 | 6-M22 1.5 |
K72-500/D11 | 500 | 11 | 196.869 | 235.0 | 160 | 161 | 106 | 20 | 16 | 6-M22 1.5 |
K72-630/D11 | 630 | 11 | 196.869 | 235.0 | 180 | 180 | 115 | 20 | 16 | 6-M22 1.5 |
K72-800/D11 | 800 | 11 | 196.869 | 235.0 | 180 | 210 | 135 | 20 | 16 | 6-M22 1.5 |
K72-1000/D11 | 1000 | 11 | 196.869 | 235.0 | 180 | 241 | 150 | 20 | 16 | 6-M22 1.5 |
K72-630/D15 | 630 | 15 | 285.775 | 330.2 | 180 | 180 | 115 | 21 | 17 | 6-M24 1.5 |
K72-800/D15 | 800 | 15 | 285.775 | 330.2 | 180 | 210 | 135 | 21 | 17 | 6-M24 1.5 |
K72-1000/D15 | 1000 | 15 | 285.775 | 330.2 | 280 | 241 | 150 | 21 | 17 | 6-M24 1.5 |
K72-1250/D15 | 1250 | 15 | 285.775 | 330.2 | 280 | 256 | 165 | 21 | 17 | 6-M24 1.5 |
K72-1600/D15 | 1600 | 15 | 285.775 | 330.2 | 280 | 266 | 175 | 21 | 17 | 6-M24 1.5 |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more